<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Curtis Web Site &#187; Science</title>
	<atom:link href="http://curtisfamily.org.uk/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtisfamily.org.uk</link>
	<description>A place to record things that interest me (Chris Curtis)- that might interest you too.</description>
	<lastBuildDate>Sun, 04 Dec 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Great Orion Nebula</title>
		<link>http://curtisfamily.org.uk/2011/11/the-great-orion-nebula/</link>
		<comments>http://curtisfamily.org.uk/2011/11/the-great-orion-nebula/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:46:58 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/11/the-great-orion-nebula/</guid>
		<description><![CDATA[The Great Orion Nebula, originally uploaded by ThinkingCamera. Winter is arriving very fast and Orion was rising above the roof of the old railway engine sheds I can see from my garden, so although it was still quite low in the sky, I had to try to &#8220;grab&#8221; the great Orion nebula again (M42). I [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/11/the-great-orion-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent nebula</title>
		<link>http://curtisfamily.org.uk/2011/08/crescent-nebula/</link>
		<comments>http://curtisfamily.org.uk/2011/08/crescent-nebula/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:14:37 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[wolf-rayet]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/08/crescent-nebula/</guid>
		<description><![CDATA[Crescent nebula, originally uploaded by ThinkingCamera. NGC6888. This is a faint one, but very interesting. What you are seeing is an arc of gas excited (so glowing) because of the powerful &#8220;solar wind&#8221; of the bright bluish star inside the &#8220;crescent&#8221;. This is a &#8220;Wolf-Rayet&#8221; star (there is a good wikipedia article) &#8211; a massive [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/08/crescent-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Garradd</title>
		<link>http://curtisfamily.org.uk/2011/08/comet-garradd/</link>
		<comments>http://curtisfamily.org.uk/2011/08/comet-garradd/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:41:05 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/08/comet-garradd/</guid>
		<description><![CDATA[Comet Garradd, originally uploaded by ThinkingCamera. or more formally comet 2009/P1. This is my first image of a comet. This one is now showing a tail, the characteristic &#8220;greeny hue&#8221; but not much detail. Magnititude officially around 8.5 but it seems brighter than this to me.]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/08/comet-garradd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Veil Nebula (mosaic)</title>
		<link>http://curtisfamily.org.uk/2011/07/easter-veil-nebula-mosaic/</link>
		<comments>http://curtisfamily.org.uk/2011/07/easter-veil-nebula-mosaic/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:44:13 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/07/easter-veil-nebula-mosaic/</guid>
		<description><![CDATA[Easter Veil (mosaic), originally uploaded by ThinkingCamera. This is a two-frame mosaic of the Eastern Veil Nebula in Cygnus. (Caldwell 33 which includes NGC 6992, NGC 6995 and IC 1340) This is a supernova remnant &#8211; all that is left of a bright star which exploded about 10,000 years ago. I took a total of [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/07/easter-veil-nebula-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoon Nebula</title>
		<link>http://curtisfamily.org.uk/2011/07/cocoon-nebula/</link>
		<comments>http://curtisfamily.org.uk/2011/07/cocoon-nebula/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:05:28 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/07/cocoon-nebula/</guid>
		<description><![CDATA[Cocoon Nebula, originally uploaded by ThinkingCamera. Caldwell 19, IC 5146 or Shapless 2-125 in Cygnus. This is a small star cluster surrounded by gas which is lit and excited by the central star, formed only 100,000 years ago. The nebula is surrounded by more gas which is not visible, but hides the distant stars. The [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/07/cocoon-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Nebula</title>
		<link>http://curtisfamily.org.uk/2011/06/pelican-nebula/</link>
		<comments>http://curtisfamily.org.uk/2011/06/pelican-nebula/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:29:55 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/06/pelican-nebula/</guid>
		<description><![CDATA[Pelican Nebula, originally uploaded by ThinkingCamera. This cloud of gas and dust is about 1,800 light years away in the direction of the constellation Cygnus. This is not a great image, but our sky does not ever become completely dark at this time of year, so I was pleased to image something. It was very [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/06/pelican-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M13 HDR (again)</title>
		<link>http://curtisfamily.org.uk/2011/06/m13-hdr-again/</link>
		<comments>http://curtisfamily.org.uk/2011/06/m13-hdr-again/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:23:44 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[cpc800]]></category>
		<category><![CDATA[globular]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://curtisfamily.org.uk/2011/06/m13-hdr-again/</guid>
		<description><![CDATA[M13 HDR (again), originally uploaded by ThinkingCamera. Despite being bright and easy to find in a telescope, this object is hard to image. There is a huge brightness range from the faint outer stars and the very bright core. This was HDR combined in PixInsight from 100 exposures each at 5 seconds, 10 seconds and [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2011/06/m13-hdr-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

