<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Curtis Web Site &#187; frost</title>
	<atom:link href="http://curtisfamily.org.uk/tag/frost/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtisfamily.org.uk</link>
	<description>A place to record things that interest me (Chris Curtis)- that might interest you too.</description>
	<lastBuildDate>Sun, 04 Dec 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Still Snow</title>
		<link>http://curtisfamily.org.uk/2010/01/still-snow/</link>
		<comments>http://curtisfamily.org.uk/2010/01/still-snow/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:11:11 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.curtisfamily.org.uk/?p=469</guid>
		<description><![CDATA[The temperature stayed just above freezing all night (the first time for a fortnight) and there is a very slow thaw. When I woke I was aware of dripping from the eaves of the house &#8211; an amazing sound. Despite this, there is still snow everywhere and more is forecast. We are not used to [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2010/01/still-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC869</title>
		<link>http://curtisfamily.org.uk/2010/01/ngc884/</link>
		<comments>http://curtisfamily.org.uk/2010/01/ngc884/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:04:10 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Photography and Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[perseus]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.curtisfamily.org.uk/index.php/2010/01/01/460</guid>
		<description><![CDATA[ngc869, originally uploaded by ThinkingCamera. This is part of the double star cluster in Perseus taken tonight (in the bitter cold) while there was thin high cloud and the moon was rising. The less than perfect conditions meant a lot of processing, which is why some of the stars are a little &#8220;clumpy&#8221;. What you [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2010/01/ngc884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Snow</title>
		<link>http://curtisfamily.org.uk/2009/02/lots-of-snow/</link>
		<comments>http://curtisfamily.org.uk/2009/02/lots-of-snow/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:37:49 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.curtisfamily.org.uk/index.php/2009/02/03/305</guid>
		<description><![CDATA[This is the second day of &#8220;close-down&#8221; following the heaviest snow for about 20 years in this part of England. Here in Horley we had about 6 &#8211; 10cm without much drifting, but just a few km North, on the North Downs, there was around 30cm (a foot) and some severe drifting which, coupled with [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2009/02/lots-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://curtisfamily.org.uk/2008/12/happy-new-year/</link>
		<comments>http://curtisfamily.org.uk/2008/12/happy-new-year/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:52:37 +0000</pubDate>
		<dc:creator>Chris Curtis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[frost]]></category>

		<guid isPermaLink="false">http://www.curtisfamily.org.uk/index.php/2008/12/31/302</guid>
		<description><![CDATA[The old year is ebbing away. The weather is the coldest we have had at New Year for as long as anyone can remember. The days are gloomy grey and misty and today it has just managed to climb above freezing for a few hours, but as the sun set 90 minutes ago it was [...]]]></description>
		<wfw:commentRss>http://curtisfamily.org.uk/2008/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

